PIR Board Size: 940mm x 550mm (0.52m2), 940mm x 275mm (0.26m2), 550mm x 470mm (0.26m2) and 550mm x 235mm (0.13m2)
PIR Boards come in a selection of different thicknesses
Thermal Properties are displayed in the table below
Description | PIR Panel Thickness | ||||||||||
Insulation Depth (mm)± | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 135 | 140 | 150 |
Lambda / K Value (W/m.K) (Thermal Conductivity) | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 | 0.031 |
R-Value (m².K/W)(Thermal Resistance) | 1.29 | 1.61 | 1.94 | 2.26 | 2.58 | 2.90 | 3.23 | 3.87 | 4.35 | 4.52 | 4.84 |
Panel Weight (± 0.032kg/㎡) kg/sheet at stated depth | 1.28 | 1.60 | 1.92 | 2.24 | 2.56 | 2.88 | 3.23 | 3.84 | 4.32 | 4.48 | 4.80 |
Panel Length (mm) | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 |
Panel Width (mm) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
Panel Weight ±/sheet at stated depth & size | 0.66 | 0.83 | 0.99 | 1.16 | 1.32 | 1.49 | 1.65 | 1.99 | 2.23 | 2.32 | 2.48 |
Panel Length (mm) | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 |
Panel Width (mm) | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 |
Panel Weight ± / sheet at stated depth & size | 0.33 | 0.41 | 0.50 | 0.58 | 0.66 | 0.74 | 0.83 | 0.99 | 1.12 | 1.16 | 1.24 |
E Delph –
I used this to insulate a partition wall, i was able to buy the small quantity required negating waste and saved myself money as it was cheaper than buying new!